2024 NCAA Championships (March 6-9, 2024)
Live Team Scoring | Live Video

Live Timing
March 6: Men's GS | Women's GS
March 7: Men's Freestyle | Women's Freestyle
March 8: Women's Slalom | Men's Slalom
March 9: Women's Classic | Men's Classic

 

2016" Schedule & Results

Dates Race Results
January 4-11Utah Invitational (Utah)Standings
January 4Women's Slalom (Park City Mountain Resort)Race Results | Story
January 4Men's Slalom (Park City Mountain Resort)Race Results | Story
January 5Women's Giant Slalom (Park City Mountain Resort)Race Results | Story
January 6Men's Giant Slalom (Park City Mountain Resort)Race Results | Story
January 10Women's 5K Freestyle (Soldier Hollow)Race Results | Story
January 10Men's 10K Freestyle (Soldier Hollow)Race Results | Story
January 11Women's 10K Classical (Soldier Hollow)Race Results | Story
January 11Men's 15K Classical (Soldier Hollow)Race Results | Story
January 9RMISA Alpine Qualifier (Montana State) 
January 9Women's Giant Slalom (Big Sky Resort)Race Results | Story
January 9Men's Giant Slalom (Big Sky Resort)Race Results | Story
January 10-18Montana State Invitational (Montana State)Standings
January 10Women's Giant Slalom (Big Sky Resort)Race Results | Story
January 10Men's Giant Slalom (Big Sky Resort)Race Results | Story
January 11Women's Slalom (Big Sky Resort)Race Results | Story
January 11Men's Slalom (Big Sky Resort)Race Results | Story
January 17Women's 5K Freestyle (Bohart Ranch)Race Results | Story
January 17Men's 10K Freestyle (Bohart Ranch)Race Results | Story
January 18Women's 15K Classical (Bohart Ranch)Race Results | Story
January 18Men's 20K Classical (Bohart Ranch)Race Results | Story
January 22-24Spencer James Nelson Memorial Invitational (Colorado)Standings
January 22Women's Slalom (Howelsen Hill)Race Results | Story
January 22Men's Slalom (Howelsen Hill)Race Results | Story
January 23Women's Giant Slalom (Mt. Werner)Race Results | Story
January 23Men's Giant Slalom (Mt. Werner)Race Results | Story
January 23Women's 5K Freestyle (Howelsen Hill)Race Results | Story
January 23Men's 10K Freestyle (Howelsen Hill)Race Results | Story
January 24Women's 15K Classical (Howelsen Hill)Race Results | Story
January 24Men's 20K Classical (Howelsen Hill)Race Results | Story
January 24RMISA Alpine Qualifier (Colorado)Standings
January 24Women's Giant Slalom (Mt. Werner)Race Results
January 24Men's Giant Slalom (Mt. Werner)Race Results
February 20-21Jade Enterprizes New Mexico Invitational (New Mexico) 
February 20Women's Slalom #1 (Red River Ski Area)Race Results | Story
February 20Men's Slalom #1 (Red River Ski Area)Race Results | Story
February 20Women's Freestyle (Enchanted Forest XC Ski Area)Race Results | Story
February 20Men's Freestyle (Enchanted Forest XC Ski Area)Race Results | Story
February 21Women's Slalom #2 (Red River Ski Area)Race Results | Story
February 21Men's Slalom #2 (Red River Ski Area)Race Results | Story
February 21Women's Classical (Enchanted Forest XC Ski Area)Race Results | Story
February 21Men's Classical (Enchanted Forest XC Ski Area)Race Results | Story
February 26-27RMISA Championships/NCAA West Regional (Denver) 
February 26Women's Giant Slalom (Beaver Creek Resort)Race Results | Story
February 26Men's Giant Slalom (Beaver Creek Resort)Race Results | Story
February 26Women's 5K Freestyle (Maloit Park)Race Results | Story
February 26Men's 10K Freestyle (Maloit Park)Race Results | Story
February 27Women's Slalom (Beaver Creek Resort)Race Results | Story
February 27Men's Slalom (Beaver Creek Resort)Race Results | Story
February 27Women's 15K Classical (Maloit Park)Race Results | Story
February 27Men's 20K Classical (Maloit Park)Race Results | Story
March 9-12NCAA Championships (Colorado)Standings
March 9Women's Giant Slalom (Mt. Werner)Race Results | Story
March 9Men's Giant Slalom (Mt. Werner)Race Results | Story
March 10Women's 5K Freestyle (Howelsen Hill)Race Results | Story
March 10Men's 10K Freestyle (Howelsen Hill)Race Results | Story
March 11Women's Slalom (Howelsen Hill)Race Results | Story
March 11Men's Slalom (Howelsen Hill)Race Results | Story
March 12Women's 15K Classical (Howelsen Hill)Race Results | Story
March 12Men's 20K Classical (Howelsen Hill)Race Results | Story

 

© Rocky Mountain Intercollegiate Ski Association. All Rights Reserved. Powered by StatsGeek